Measure 49 passes, more than half the state’s counties appear to have voted yes *updated*

November 7, 2007

Obviously we won’t have the final numbers on the votes for Measures 49 and 50 for a few weeks, but numbers have been pouring in, and it appears that Measure 49 has passed.

I was reading news stories and comments on this ballot measure’s win, and everyone seems to be harboring the false idea that this was a metro-yes rural-no split. That’s far from the truth. Counties changed how they voted, in some cases dramatically. While almost no county voted against M37 (my numbers show one – Benton County), my numbers show 22 of the state’s 36 counties voting for Measure 49. A few others are close , and we’re awaiting results from 9 counties.

Clatsop County, for instance, appears to have completely switched its vote. In 2004 it voted 62% in favor of Measure 37. Results thus far have them voting 63% in favor of Measure 49.

Lane County voted 56% in favor of Measure 37 and thus far is voting 65% in favor of Measure 49.

Marion County voted 62% in favor of Measure 37 and is voting 67% in favor of Measure 49.

Polk County voted 60% in favor of M37 and 65% in favor of M49.

Tillamook County voted 58% in favor of M37 and 60% in favor of M49.

Union County voted 65% in favor of M37 and 56% in favor of M49.

Washington County voted 61% in favor of M37 and 68% in favor of M49.

Yamhill County voted 65% in favor of M37 and 64% in favor of M49.

The fact is that people across Oregon saw the truth – it wasn’t M49 that was pulling the wool over people’s eyes. It was M37 that did that. And people around the state realized it and voted in favor of Measure 49.

For comparison, here are the results from the Measure 37 vote along with the numbers thus far on Measure 49:
(bolded numbers are new additions)

County M37 %yes M37 %no M49 %no M49 %yes
Baker 71.68% 28.32% 51.40% 48.60%
Benton 48.71% 51.29% 29.00% 71.00%
Clackamas 63.76% 36.24% 34.40% 65.60%
Clatsop 62.05% 37.95% 37.30% 62.70%
Columbia 69.25% 30.75% 43.20% 56.80%
Coos 72.33% 27.67% 57.40% 42.60%
Crook 69.69% 30.31% 48.10% 51.90%
Curry 67.90% 32.10% 60.50% 39.50%
Deschutes 63.25% 36.75% 45.10% 54.90%
Douglas 73.08% 26.92% 57.10% 42.90%
Gilliam 60.56% 39.44% 45.5% 54.5%
Grant 70.65% 29.35% 64% 36%
Harney 72.83% 27.17% 65.5% 34.5%
Hood River 53.26% 46.74% 34.70% 65.30%
Jackson 61.99% 38.01% 59.20% 40.80%
Jefferson 64.90% 35.10% 41.30% 58.70%
Josephine 71.22% 28.78% 65.60% 34.40%
Klamath 74.84% 25.16% 67.60% 32.40%
Lake 74.32% 25.68% 68.9% 31.1%
Lane 55.93% 44.07% 34.90% 65.10%
Lincoln 57.75% 42.25% 36.50% 63.50%
Linn 68.05% 31.95% 47.80% 52.20%
Malheur 74.76% 25.24% 52.70% 47.30%
Marion 61.76% 38.24% 33.40% 66.60%
Morrow 72.63% 27.37% 51.7% 48.3%
Multnomah 51.47% 48.53% 22.10% 77.90%
Polk 60.22% 39.78% 35.10% 64.90%
Sherman 66.22% 33.78% 59.1% 40.9%
Tillamook 57.69% 42.31% 40.40% 59.60%
Umatilla 68.91% 31.09% 46.50% 53.50%
Union 65.10% 34.90% 43.60% 56.40%
Wallowa 63.52% 36.48% 50.4% 49.6%
Wasco 63.55% 36.45% 46.5% 53.5%
Washington 60.58% 39.42% 32.20% 67.80%
Wheeler 66.74% 33.26% 45% 55%
Yamhill 64.51% 35.49% 35.90% 64.10%
Total 60.62% 39.38%

As updated results come out through the week, I’ll update the table above.

Leave a Reply